



Skullcandy Jib + Wireless Earphones
Door Delivery
Delivery : Tomorrow 4th May, if you order before 2pm within Nairobi.
Pick Up Delivery
Ready for pickup : 5th May - 7th May, it takes 48Hrs
Get warranty on
all mobile
phones
Same day delivery
within Nairobi
Free returns /
exchanges
within 7 days
Everyday Value
KES 3,700
KES 4,466
17% Off | Save KES 766
Or Redeem
Equivalent to
12,333
PointsYou can redeem your Bonga Points and save. Check how much you can save.
You can redeem your Bonga Points at the checkout and save. Calculate below
Enter Bonga Points to calculate *
Equivalent to KES 1,501 when redeeming on checkout
Quantity:
| Noise Control | Sound Isolation |
|---|---|
| Frequency Response | 2000 Hz |
| Sensitivity | 94 dB |
| Headphones Jack | usb |
| Model Name | Jib+ Wireless |
| Connectivity Technology | Bluetooth |
| Wireless Communication Technology | Bluetooth |
| Included Components | Ear Gels (S, M, L), Jib+ Wireless Earbuds, Micro-USB Charging Cable, Secure Cable Clip, User Manual |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Music |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Running, Exercising, Cycling, Travel |
| Compatible Devices | Cellphones, Tablets, Telephones |
| Control Type | Volume Control |
| Cable Feature | Without Cable |
| Item Weight | 44 Grams |
| Water Resistance Level | Water Resistant |
| Customer Package Type | FFP |
| Unit Count | 1.0 Count |
| Style | Jib+ Wireless |
| Control Method | Remote |
| Number of Items | 1 |
| EU Spare Part Availability Duration | 2 Years |
| Controller Type | built-in remote control |
| Battery Life | 6 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Carrying Case Material | Plastic |
| Carrying Case Color | Black |
| Earpiece Shape | rounded |
| Series Number | 2013003 |
| Hardware Interface | USB |
| UPC | 878615098428 |
| Input Device Interface | Bluetooth |
| Supports Bluetooth Technology | Yes |
| Special Feature | Android Phone Control, Lightweight, Microphone Included, Noise Isolation, iOS Phone Control |
| Global Trade Identification Number | 00878615098428 |
| Manufacturer | Skullcandy |
| Product Dimensions | 7.28 x 3.19 x 1.04 inches |
| Item Weight | 1.55 ounces |
| ASIN | B07RS25MCP |
| Item model number | S2JPW-M003 |
| Batteries | 1 Lithium Metal batteries required |
Description
Multi-Sensory Bass Technology
If you haven’t experienced Crusher Bass, you have no idea what you’re missing. Crushers are unlike any bass headphone you’ve ever heard before. This is bass you can actually feel. It’s the next best thing to seeing your favorite band live. Other companies make headphones with bass, but nobody else makes Crusher.